Brayburn High School
South Wing Renovation Project
Architectural
(click to expand/collapse)
Name | Size | ||
002 - A9.02 | 775.8 KB | ||
012 - A9.12 | 545.6 KB | ||
013 - A9.13 | 479.3 KB | ||
014 - A9.14 | 511.9 KB | ||
015 - A9.15 | 407.2 KB | ||
015 - A9.15 | 407.2 KB | ||
016 - A9.16 | 497.6 KB | ||
017 - A9.17 | 421.8 KB |
Civil
(click to expand/collapse)
Name | Size | ||
019 - F0.01 | 1.2 MB | ||
020 - F0.02 | 410.0 KB | ||
021 - F1.01 | 357.7 KB | ||
022 - F1.02 | 347.7 KB | ||
037 - F3.07 | 414.2 KB | ||
038 - F3.08 | 721.5 KB | ||
039 - F3.09 | 485.9 KB |
Demolition
(click to expand/collapse)
Name | Size | ||
002 - A9.03 | 775.8 KB | ||
014 - A9.14 | 511.9 KB | ||
015 - A9.15 | 407.2 KB | ||
016 - A9.16 | 497.6 KB | ||
017 - A9.17 | 421.8 KB | ||
019 - F0.01 | 1.2 MB | ||
020 - F0.02 | 410.0 KB | ||
021 - F1.01 | 357.7 KB | ||
022 - F1.02 | 347.7 KB | ||
037 - F3.07 | 414.2 KB | ||
D101 | 14.0 MB | ||
D102 | 10.3 MB |
General
(click to expand/collapse)
Name | Size | ||
022 - F1.02 | 347.7 KB | ||
037 - F3.07 | 414.2 KB | ||
038 - F3.08 | 721.5 KB | ||
039 - F3.09 | 485.9 KB |
Mechanical
(click to expand/collapse)
Name | Size | ||
001 - A9.01 | 756.5 KB | ||
013 - A9.13 | 479.3 KB | ||
019 - F0.01 | 1.2 MB | ||
020 - F0.02 | 410.0 KB | ||
021 - F1.01 | 357.7 KB | ||
022 - F1.02 | 347.7 KB | ||
040 - F3.10 | 558.0 KB |